Ascorbic Acid (Vitamin C)
Product name | Ascorbic acid (Vitamin C) |
Application | Food Additives |
Grade Standard | Food Grade |
Packing | Carton with PE inner bag |
Net Weight | 25kg/carton |
Shelf Life | 3 Years |
Origin | China |
Delivery | 7days |
Items | Standard |
Appearance | White crystalline powder |
Identification | Complies |
Melting Point | About 190℃ |
Specific Rotation | +20.5° ~ +21.5° |
Acidity(PH) | 2.1 ~ 2.6 (5% aqueous solution) 2.4 ~ 2.8 (2% aqueous solution) |
Assay | 99.0% ~ 100.5% |
Loss on Drying | ≤ 0.40% |
*Impurity E (Oxalic Acid) | ≤ 0.2% |
*Heavy Metals | ≤ 10ppm |
Arsenic | ≤ 3ppm |
Lead | ≤ 2ppm |
Mercury | ≤ 1ppm |
*Copper | ≤ 5ppm |
*Iron | ≤ 2ppm |
Sulphated Ash | ≤ 0.1% |
Clarity of Solution | Clear |
Colour of Solution | ≤ BY7 |
*Residual Solvents | Methanol ≤ 0.3% |
Main use: Food, medicine, cosmetics and other fields.
Store: Store in a dry, ventilated, non-polluting environment, avoid direct sunlight, and not easy to stack in the open.
OUR ADVANTAGES
Our factory is specialized in the development, production and sales of food and food additive products, and the products are exported to more than 100 countries and regions. Our factory adopts international and domestic advanced production equipment and manufacturing process to achieve large-scale, automated, intelligent and intensive clean production of products, ensuring excellent product quality and stability.