Sodium Benzoate
Product name | Sodium Benzoate |
Application | Food Additives |
Grade Standard | Food Grade |
Appearance | White powder |
Packing | Kraft paper bag, with PE inner bag |
Net Weight | 25kg/bag |
Shelf Life | 2 Years |
Origin | China |
Delivery | 7days |
Items | Standard |
Identification | Passes test |
Content (dried substance) w/% | ≥ 99.0-100.5 |
Chlorinated organic compounds w/% | ≤ 0.06 |
Appearance of solution | Lighter than Y6 |
Ionised chlorine/ppm | ≤ 200 |
Total chlorine/ppm | ≤ 300 |
Heavy metals/ppm | ≤ 10 |
Loss and drying w/% | ≤ 1.5 |
Arsenic (mg/kg) | ≤ 3 |
Lead (mg/kg) | ≤ 2 |
Mercury (mg/kg) | ≤ 1 |
Alkalinity w/% | ≤ 0.04 |
Polycyclic acids | Complies |
Readily oxidizable substances | Complies |
PH | Complies |
Main use: Food, beverage, medicine, cosmetics and other industries are widely used.
Store: Store in a dry, ventilated, non-polluting environment, avoid direct sunlight, and not easy to stack in the open.
OUR ADVANTAGES
Our factory is specialized in the development, production and sales of food and food additive products, and the products are exported to more than 100 countries and regions. Our factory adopts international and domestic advanced production equipment and manufacturing process to achieve large-scale, automated, intelligent and intensive clean production of products, ensuring excellent product quality and stability.