Allura Red Color
Product name | Allura Red |
Application | Food Additives |
Grade Standard | Food Grade |
Packing | Paperboard barrel |
Net Weight | 25kg/barrel |
Shelf Life | 5 Years |
Origin | China |
Delivery | 7days |
Sensory Parameters:
Items | Standard |
Appearance | Powder or partic |
Color | Dark red |
Smell | Tasteless |
Physical and Chemical Parameters:
Items | Standard |
Light stability | Good |
Oxidation resistance | Commonly |
PH | 6.0-8.0 |
Density | 0.8 |
Solubility in water g/L | 220-250g / L (25℃) |
Allura red Content w/% | ≥ 85.0 |
Loss on Drying at 135°C,Sodium Chlorides&Sulphates(As Na2SO4) w/% | ≤ 15.0 |
Water insoluble matter w/% | ≤ 0.20 |
Subsidiary colouring matters w/% | ≤ 3.0 |
6-Hydroxy-2-naphthalenesulfonicacid,Sodiumsalt w% | ≤ 0.3 |
4-Amino-5-methoxy-2-toluenesulfonic acid w/% | ≤ 0.2 |
6,6'-Oxybis[2-naphthalenesulfonic acid], Disodium salt w/% | ≤ 1.0 |
unsulfonated primary Aromatic Amines (As Aniline) w% | ≤ 0.01 |
Arsenic (As As) (mg/kg) | ≤ 1.0 |
Lead(Pb)(mg/kg) | ≤ 10.0 |
Executive Standard: GB 1886.222—2016
Molecular formula: C18H14N2Na2O8S2
Main use: Food, medicine, cosmetics, daily necessities and other fields.
Store: Store in a dry, ventilated, non-polluting environment, avoid direct sunlight, and not easy to stack in the open.
OUR ADVANTAGES
Our factory is specialized in the development, production and sales of food and food additive products, and the products are exported to more than 100 countries and regions. Our factory adopts international and domestic advanced production equipment and manufacturing process to achieve large-scale, automated, intelligent and intensive clean production of products, ensuring excellent product quality and stability.